What do OTTO, Amazon, Kaufland and eBay really cost in 2026?

By Keanu Dutado · Last updated: 7 November 2026
In short
In 2026, a sale costs the least on Kaufland. In 8 of 13 categories, Kaufland charges the lowest selling fee. OTTO charges the most in 8 of the 13 categories, most clearly for furniture. On a sideboard at 249 €, OTTO keeps 46.32 €, Kaufland 32.37 €. On top of that, OTTO charges the highest base fee at 99.90 € a month, Amazon 39 €, Kaufland 39.95 € and eBay with a Basis-Shop (its entry store plan) 39.95 €, all excluding VAT. Whether a marketplace pays off for you, though, comes down to what's left per item after fees, advertising and returns.
If you sell on several marketplaces, you often set the same price everywhere. Yet each marketplace charges a different fee, different in each category, sometimes tiered by price, sometimes with a fixed amount per order. If you only compare a category's rate, you overlook the base fee, the minimum fee and the question of which part of the price a rate applies to.
What the four marketplaces charge per month and per sale
Each of the four marketplaces charges a monthly base fee and a selling fee per sale. The comparison uses the plan a professional seller in Germany usually starts with, Amazon's Professional selling plan, Kaufland's BASIC plan and eBay's Basis-Shop. The base fee spread over 100 sales a month shows what it amounts to per sale.
| Marketplace and plan | Base fee per month | Per sale at 100 sales | What else applies per sale |
|---|---|---|---|
| OTTO, Partner contract | 99.90 € | 1.00 € | 16% on shipping costs, separate rate · Payment fee included in the commission |
| Amazon, Professional selling plan | 39.00 € | 0.39 € | at least 0.30 € per item · Shipping costs: the same rate as on the price, included in the total sales price · Payment: no separate fee stated |
| Kaufland, BASIC plan | 39.95 € | 0.40 € | no minimum fee stated · Shipping costs: the same rate as on the price, charged on the gross price including shipping costs · Payment: included in the fees |
| eBay, Basic Shop | 39.95 € | 0.40 € | no minimum fee stated · 0.35 € up to 10 €, 0.45 € above that per order · Shipping costs: the same rate as on the price, included in the total amount of the sale · Payment: included in the selling fee |
- On a refund, Amazon keeps an administration fee of 5.00 € or 20% of the selling fee, whichever is lower.
- The PLUS plan costs 59.95 € a month and includes a link to your own online shop and 30 € of advertising credit a month.
- Without a shop, eBay charges no monthly amount but 0.35 € per fixed-price listing per month; the Basic Shop includes 400 fixed-price listings.
- The rates apply to new items with the seller status “Top-Bewertet” (Top Rated) or “Überdurchschnittlich” (Above Standard); with “Unterdurchschnittlich” (Below Standard), eBay charges more.
The fees of Amazon, Kaufland and eBay were read from their fee tables on 7 November 2026. The OTTO commission comes from the rates that apply today.
Which category costs how much on which marketplace
Each marketplace cuts its categories differently. The table names, for each category, which marketplace category it's compared with and that category's rate. On OTTO that's the commission group, the group of items for which OTTO charges the same rate. Where a marketplace differentiates further within a category, such as eBay for sneakers or Kaufland for mattresses, the rate is for the usual items in the category. Lamps and lighting are missing because Amazon doesn't name a separate category for them.
| Category | OTTO | Amazon | Kaufland | eBay |
|---|---|---|---|---|
| Furniture | Furniture: 19% up to 150 €, 18% above 150 € up to 500 €, 17% above 500 €, per price band | Furniture: 15% up to 200 €, 10% above 200 €, per price band | Furniture & Home: 13% | Furniture & Home › Furniture: 14% |
| Home Textiles | Home Textiles: 15% | Home Textiles and Rugs: 15% | Furniture & Home: 13% | Furniture & Home: 14% |
| Kitchen and Household | Kitchen & Housewares: 15% | Kitchen: 15% | Kitchen & Household: 14% | Furniture & Home › Kitchen Supplies & Table Décor: 14% |
| Garden | Garden: 15% | Lawn and Garden: 15% | Garden: 14% | Garden & Patio: 13% |
| Tools | Tools & Machinery: 13% | Tools and Home Improvement: 13% | Tools & Garden Equipment: 10% | Home Improvement: 13% |
| TVs and Audio | Electronics: 7% | Consumer Electronics: 7% | Consumer Electronics: 7% | TV, Video & Audio: 7% |
| Small Kitchen Appliances | Small Kitchen Appliances: 15% | Compact Appliances: 15% | Household Electronics: 13% | Household Appliances › Small Kitchen Appliances: 7% |
| Women’s Clothing | Women’s Clothing: 17% up to 25 €, 16% above 25 € up to 75 €, 14% above 75 €, per price band | Clothing and Accessories: 5% up to 15 €, 10% above 15 € up to 20 €, 15% above 20 €, each on the full price | Clothing: 14% | Clothing & Accessories: 12% up to 990 €, 3% above 990 €, per price band |
| Women’s Shoes | Women’s and Unisex Shoes: 17% up to 50 €, 15% above 50 € up to 100 €, 14% above 100 €, per price band | Shoes: 15% | Shoes: 14% | Clothing & Accessories › Women’s Shoes: 12% up to 990 €, 3% above 990 €, per price band |
| Jewelry | Jewelry: 22% up to 100 €, 20% above 100 € up to 200 €, 18% above 200 €, per price band | Jewelry: 20% up to 250 €, 5% above 250 €, per price band | Jewelry: 16% | Watches & Jewelry: 16% up to 500 €, 3% above 500 €, per price band |
| Toys | Toys: 15% | Toys and Games: 15% | Toys & Games: 13% | Toys: 12% up to 990 €, 3% above 990 €, per price band |
| Sports and Outdoor | Sports Equipment & Outdoor: 15% | Sports and Outdoor: 15% | Sports & Outdoor: 13% | Sports: 14% |
| Beauty | Beauty: 8% up to 10 €, 12% above 10 € up to 15 €, 15% above 15 €, per price band | Beauty, Health and Personal Care: 8% up to 10 €, 15% above 10 €, each on the full price | Personal Care & Health: 13% | Beauty & Health: 12% up to 990 €, 3% above 990 €, per price band |
How the marketplaces calculate their fee
All four calculate their selling fee on the amount the buyer pays, so on the price including VAT. Amazon, Kaufland and eBay charge the same rate on the shipping costs the buyer pays as on the price. OTTO charges a separate rate on shipping costs. The fees themselves are amounts excluding VAT, and as a business you get the VAT on them back.
Tiered doesn't mean the same thing everywhere. On OTTO, on Amazon for furniture and jewelry and on eBay, each rate applies only to the part of the price in its price band. On Amazon for clothing and beauty, the rate of the tier the price falls in applies to the whole price. Amazon also charges at least 0.30 € per item, and eBay a fixed amount per order. On Kaufland and eBay, payment processing is included in the fee, and on OTTO the payment fee is part of the commission group's rate.
What's left of the price in each category
Say you sell one item per category at the stated price, your customers pay no shipping costs, and you have 100 sales a month on each marketplace. The prices are an example, and the fees apply like this on the four marketplaces. What's left still has to cover purchase price, shipping, advertising and returns. Use the retail margin calculator to work out how much of your retail margin remains after costs on OTTO.
Furniture: Sideboard at 249 €
Kaufland takes the least, OTTO the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 249.00 € | 249.00 € | 249.00 € | 249.00 € |
| VAT | −39.76 € | −39.76 € | −39.76 € | −39.76 € |
| Selling fee | −46.32 € | −34.90 € | −32.37 € | −35.31 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 161.92 € | 173.95 € | 176.47 € | 173.53 € |
Home Textiles: Bedding set at 39.99 €
Kaufland takes the least, eBay the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 39.99 € | 39.99 € | 39.99 € | 39.99 € |
| VAT | −6.38 € | −6.38 € | −6.38 € | −6.38 € |
| Selling fee | −6.00 € | −6.00 € | −5.20 € | −6.05 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 26.61 € | 27.22 € | 28.01 € | 27.16 € |
Kitchen and Household: Pan set at 29.99 €
Kaufland takes the least, eBay the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 29.99 € | 29.99 € | 29.99 € | 29.99 € |
| VAT | −4.79 € | −4.79 € | −4.79 € | −4.79 € |
| Selling fee | −4.50 € | −4.50 € | −4.20 € | −4.65 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 19.70 € | 20.31 € | 20.60 € | 20.15 € |
Garden: Raised garden bed at 149 €
eBay takes the least, OTTO and Amazon the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 149.00 € | 149.00 € | 149.00 € | 149.00 € |
| VAT | −23.79 € | −23.79 € | −23.79 € | −23.79 € |
| Selling fee | −22.35 € | −22.35 € | −20.86 € | −19.82 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 101.86 € | 102.47 € | 103.95 € | 104.99 € |
Tools: Cordless screwdriver at 89.99 €
Kaufland takes the least, eBay the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 89.99 € | 89.99 € | 89.99 € | 89.99 € |
| VAT | −14.37 € | −14.37 € | −14.37 € | −14.37 € |
| Selling fee | −11.70 € | −11.70 € | −9.00 € | −12.15 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 62.92 € | 63.53 € | 66.22 € | 63.07 € |
TVs and Audio: TV at 499 €
OTTO, Amazon and Kaufland takes the least, eBay the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 499.00 € | 499.00 € | 499.00 € | 499.00 € |
| VAT | −79.67 € | −79.67 € | −79.67 € | −79.67 € |
| Selling fee | −34.93 € | −34.93 € | −34.93 € | −35.38 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 383.40 € | 384.01 € | 384.00 € | 383.55 € |
Small Kitchen Appliances: Toaster at 79.99 €
eBay takes the least, OTTO and Amazon the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 79.99 € | 79.99 € | 79.99 € | 79.99 € |
| VAT | −12.77 € | −12.77 € | −12.77 € | −12.77 € |
| Selling fee | −12.00 € | −12.00 € | −10.40 € | −6.05 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 54.22 € | 54.83 € | 56.42 € | 60.77 € |
Women’s Clothing: Dress at 49.99 €
eBay takes the least, OTTO the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 49.99 € | 49.99 € | 49.99 € | 49.99 € |
| VAT | −7.98 € | −7.98 € | −7.98 € | −7.98 € |
| Selling fee | −8.25 € | −7.50 € | −7.00 € | −6.45 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 32.76 € | 34.12 € | 34.61 € | 35.16 € |
Women’s Shoes: Ankle boot at 79.99 €
eBay takes the least, OTTO the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 79.99 € | 79.99 € | 79.99 € | 79.99 € |
| VAT | −12.77 € | −12.77 € | −12.77 € | −12.77 € |
| Selling fee | −13.00 € | −12.00 € | −11.20 € | −10.05 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 53.22 € | 54.83 € | 55.62 € | 56.77 € |
Jewelry: Silver necklace at 129 €
Kaufland takes the least, OTTO the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 129.00 € | 129.00 € | 129.00 € | 129.00 € |
| VAT | −20.60 € | −20.60 € | −20.60 € | −20.60 € |
| Selling fee | −27.80 € | −25.80 € | −20.64 € | −21.09 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 79.60 € | 82.21 € | 87.36 € | 86.91 € |
Toys: Building set at 39.99 €
Kaufland takes the least, OTTO and Amazon the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 39.99 € | 39.99 € | 39.99 € | 39.99 € |
| VAT | −6.38 € | −6.38 € | −6.38 € | −6.38 € |
| Selling fee | −6.00 € | −6.00 € | −5.20 € | −5.25 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 26.61 € | 27.22 € | 28.01 € | 27.96 € |
Sports and Outdoor: Table tennis paddle set at 99.99 €
Kaufland takes the least, OTTO and Amazon the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 99.99 € | 99.99 € | 99.99 € | 99.99 € |
| VAT | −15.96 € | −15.96 € | −15.96 € | −15.96 € |
| Selling fee | −15.00 € | −15.00 € | −13.00 € | −14.45 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 68.03 € | 68.64 € | 70.63 € | 69.18 € |
Beauty: Face cream at 19.99 €
OTTO takes the least, Amazon the most.
| OTTO | Amazon | Kaufland | eBay | |
|---|---|---|---|---|
| Price including VAT | 19.99 € | 19.99 € | 19.99 € | 19.99 € |
| VAT | −3.19 € | −3.19 € | −3.19 € | −3.19 € |
| Selling fee | −2.15 € | −3.00 € | −2.60 € | −2.85 € |
| Base fee per sale at 100 sales | −1.00 € | −0.39 € | −0.40 € | −0.40 € |
| Left before purchase price and shipping | 13.65 € | 13.41 € | 13.80 € | 13.55 € |
How to see what OTTO leaves you on every item
The comparison shows the fee in an example. What's left on your own items also depends on purchase price, shipping, advertising and returns, and those change every day. So MargenOptimierer fetches your orders, refunds and ad spend from OTTO every night and works out for each item what's left after all costs. MargenOptimierer calculates the OTTO commission with the commission group's rate, with its price bands and with the rate on shipping costs, and deducts the OTTO base fee at account level. You only enter your own costs, such as purchase price and shipping.

MargenOptimierer costs from 49 € net per month. You can test the first 14 days for free, no credit card needed.
Frequently asked questions
Is OTTO more expensive than Amazon?
The base fee is higher on OTTO, 99.90 € instead of 39 € a month. Per sale, OTTO and Amazon are level at 15% in many categories. For furniture, clothing, shoes and jewelry OTTO charges more, for beauty less.
Is eBay worth it without a store?
Without a store you pay no base fee on eBay, but 0.35 € per fixed-price listing per month. From around 115 listings, the Basis-Shop with 400 listings is cheaper.
Why are shipping by the marketplace and advertising missing?
The comparison only shows what each marketplace charges for the sale itself. Each seller books shipping by Amazon, advertising and extra services differently, and they don't depend on the category.

Keanu Dutado
Keanu Dutado sells on OTTO and other marketplaces with his own company and runs the ads himself. He has several years of e-commerce experience and was an Amazon Ads Manager at Snocksulting / Remazing Nova. He founded MargenOptimierer.
Last updated and sources
Last updated: 7 November 2026
- Amazon, Preisgestaltung für Verkäufer, as of 7 November 2026
- Amazon, Verkaufstarife (PDF), as of 7 November 2026
- Kaufland Global Marketplace, Konditionen, as of 7 November 2026
- Kaufland, Provisionsübersicht je Kategorie, as of 7 November 2026
- Kaufland, Händler-AGB, as of 7 November 2026
- eBay, Gebühren für gewerbliche Verkäufer, as of 7 November 2026
- eBay, Shop-Pakete, as of 7 November 2026
- Provision & Gebühren (OTTO's Partner Helpdesk, login required), as of 7 November 2026
Next
- What does it cost to sell on OTTO?
- What is the OTTO commission in 2026?
- Should I sell on OTTO or Amazon?